Expedition data

Date Distance (km) Temperature (°C) Wind (m/s)
3/5/2006 1.50 -44 0
3/6/2006 3.80 -39 0
3/7/2006 2.80 -47 1
3/8/2006 1.60 -44 1
3/9/2006 3.40 -37 0
3/10/2006 4.70 -36 1
3/11/2006 4.80 -40 3
3/12/2006 3.90 -46 1
3/13/2006 4.60 -47 2
3/14/2006 4.10 -39 0
3/15/2006 0.00 -40 3
3/16/2006 7.10 -30 1
3/17/2006 6.50 -37 1
3/18/2006 6.40 -30 4
3/19/2006 4.90 -37 1
3/20/2006 8.50 -35 2
3/21/2006 6.50 -30 12
3/22/2006 8.90 -26 3
3/23/2006 7.20 -26 8
3/24/2006 0.00 -18 12
3/25/2006 9.40 -19 1
3/26/2006 9.60 -34 8
3/27/2006 12.20 -30 1
3/28/2006 13.70 -27 2
3/29/2006 13.60 -29 3
3/30/2006 15.00 -29 4
3/31/2006 9.80 -30 7
4/1/2006 17.40 -32 3
4/2/2006 17.00 -30 3
4/3/2006 0.00 -25 1
4/4/2006 17.10 -21 2
4/5/2006 15.50 -21 6
4/6/2006 13.40 -29 0
4/7/2006 8.10 -32 0
4/8/2006 20.40 -23 3
4/9/2006 20.10 -24 2
4/10/2006 21.30 -17 7
4/11/2006 24.00 -15 10
4/12/2006 21.50 -7 18
4/13/2006 22.50 -23 5
4/14/2006 21.00 -15 1
4/15/2006 28.40 -19 2
4/16/2006 28.40 -23 0
4/17/2006 26.70 -24 3
4/18/2006 0.00 -14 0
4/19/2006 28.30 -17 4
4/20/2006 27.90 -16 12
4/21/2006 26.80 -8 12
4/22/2006 26.30 -8 8
4/23/2006 29.60 -14 6
4/24/2006 34.90 -15 4
4/25/2006 34.50 -20 3
4/26/2006 32.20 -20 3
4/27/2006 26.50 -3 10
4/28/2006 31.80 -3 10
4/29/2006
4/30/2006
5/1/2006
5/2/2006
5/3/2006
5/5/2006